Words | Reviews | Pageviews | R/PV | Reviews | Pageviews | R/PV | +/- | |||
Fictionmania | ||||||||||
Crossdresser Young Man | 5,519 | 2 | 1,087 | 544 | 5 | 1,670 | 334 | 583 | ||
The Trial of Stewart | 10,893 | 12 | 10,531 | 878 | 12 | 12,165 | 1,014 | 1,634 | ||
Bringing Back Isabell | 10,732 | 2 | 9,023 | 4,512 | 2 | 9,854 | 4,927 | 831 | ||
A Brother's Request | 1,711 | 13 | 4,062 | 312 | 13 | 4,608 | 354 | 546 | ||
Small Town Journey | 50,845 | 8 | 4,597 | 575 | 10 | 5,474 | 547 | 877 | ||
Jersey Girls | 11,813 | 4 | 13,066 | 3,267 | 4 | 15,099 | 3,775 | 2,033 | ||
Mystic Godfather | 21,175 | 8 | 5,306 | 663 | 8 | 6,348 | 794 | 1,042 |
The trends I noticed before, namely the titles with the racier content gets twice as many views. Both Jersey Girls and The Trial of Stewart were my attempt to go dark but probably my worst attempts. Neither has gotten another review with as many views as my other five titles combined.
I consider Small Town Journey my best story and it got 2 reviews with 877 additional reads.
My second best story is Mystic Godfather and it got no reviews in 1,042 reads.
The weird part is Crossdresser as a Young Man got 3 reviews in 583 reads. I've always considered this my worst story, more of a stream of thought than actual writing but it appears to have been good enough to get some people to leave reviews. It is now my most reviewed story per read which honestly confounds me. My first thought was maybe it had gotten a ton of views from being on the front page or something but it actually got the 2nd least. Truly bizarre and I'm assuming for the moment just a weird coincidence.
No comments:
Post a Comment